NMR Methods for a comprehensive and fast characterization of mass transport and catalytic reactions in porous materials
This project will aim at developing and applying novel or improved NMR methods for characterizing mass transport (flow, diffusion, dispersion) and catalytic reactions (concentration of reactants and products, temperature distribution) of fluids (gas, liquid) in porous materials. Based on the available NMR methods, which were developed and implemented within the projects of the first two generations of the research training group, the specific aims are:
(i) to extend the applicability of NMR methods (e.g., measurements at higher temperature and/or higher pressure, quantification of slower flow or multiphase flow),
(ii) to increase the accuracy of the measurements by optimizing the inherent signal-to-noise ratio and/or sequence parameters as well as data analysis,
(iii) to reduce the minimum total measurement time of individual NMR measurements for an improved characterization of unsteady systems or processes,
(iv) to perform different measurements (e.g., of concentrations and temperature) either simultaneously or in an interleaved way to achieved a comprehensive characterization of the measured system in a short total measurement time.
The work will comprise both methodological developments and applications, the latter in close cooperation with other Ph.D. students of the graduate school (projects P04/03, P06/03, P07/03). All NMR studies will be performed on a 7-Tesla NMR imaging system (Bruker Biospec 70/20 USR) available in the in-vivo-MR group of the department of chemistry of the University of Bremen.
 
										
Publications within MIMEMIMA:
											J. Ulpts, W. 
											Dreher, M. Klink, J. Thöming, NMR 
											Imaging of Gas Phase Hydrogenation 
											in a Packed Bed Flow Reactor, 
											Applied Catalysis A: General 502, 
											340-349(2015). 
											J. Ulpts, W. 
											Dreher, L. Kiewidt, M. Schubert, J. 
											Thöming, In situ analysis of gas 
											phase reaction processes within 
											monolithic catalyst supports by 
											applying NMR imaging methods, 
											Catalysis Today 272, 91-98(2016). L. 
											Huang, G. Mikolajczyk, E. 
											Küstermann, M. Wilhelm, S. Odenbach, 
											W.Dreher, Adapted MR velocimetry of 
											slow liquid flow in porous media, J. 
											Magn. Reson. 276, 103-112(2017).
											G. Mikolajczyk, 
											L. Huang, M. Wilhelm, W.Dreher, S. 
											Odenbach, Colloid deposition in 
											monolithic porous media - 
											Experimental investigations using 
											X-ray computed microtomography and 
											magnetic resonance velocimetry, 
											Chem. Eng. Sci. 175, 257-266(2018).
											J. Ulpts, L. 
											Kiewidt, W. Dreher, J. Thöming, 3D 
											characterization of gas phase 
											reactors with regularly and 
											irregularly structured monolithic 
											catalysts by NMR imaging and 
											modeling, Catalysis Today 310, 
											176-186(2018).
											 M. 
											Mirdrikvand, J. Ilsemann, J. 
											Thöming, W. Dreher, Spatially 
											resolved characterization of gas 
											propagator in monolithic structured 
											catalysts using NMR diffusiometry, 
											Chem. Eng. Technol. 41, 
											1871-1880(2018).
 
					 
					 
							